- Phase Failure Relays
- Monitoring Relays
- Motor / Pump Protection Relays
- Electronics Timers
- Liquid Level Controllers
- Power Line Transducers And MFM
- Automation Products
- Alarm Annunciators
- Products For Agri Sector
Phase Failure Relays
F3 VSR4
3-Phase 3-Wire or 3-Phase 4-Wire voltage monitoring & display,
Phase Failure, Unbalance,
Phase Sequence, under voltage, Over Voltage,
Auto / Manual Reset,
Adjustable unbalance trip setting,
Adjustable under/over voltage settings,
Adjustable trip delay,
RS232 / 485 communication port,
failsafe or non-failsafe adjustable Selectable
2 CO output relay, True RMS Values
Phase Failure, Unbalance,
Technical Data
- System 110/415 V AC + 20%, -30% (3 Ph-3 W or 3 Ph-4 W selectable)
- Auxiliary Supply 24 VDC/90-270 V AC/DC, 50 Hz/ (60 Hz) ± 3%
System Supply
- Output Relay Contacts2 CO & RS 232 (optional)
Output Relay Contacts
- Output Contact Rating5 Amp, 240 VAC [RESISTIVE]
Output Contact Rating
- Monitoring ( Software Selectable)Phase To Phase Voltages Or Phase To Neutral Voltage
Monitoring ( Software Selectable)
- Power On Delay 3.5 ± 1.5 Sec.
Power On Delay
- SettingsBy Means Of Keyboard [4 Keys]
Settings
Setting Parameters & Trip Level
3 PH. 3 W (System Supply - 415 VAC PH - PH)
PARAMETER | SPECIFICATION | RESOLUTION | FACTORY SETTING |
NOMINAL MONITORING VOLTAGE | 380 / 415 / 440 VAC [Ph-Ph] | N.A. | 415 VAC [Ph-Ph] |
UNDER VOLTAGE | 1 TO 80 V BELOW NOMINAL VOLTAGEÂ | 1 V | 60 V |
OVER VOLTAGE | 1 TO 60 V ABOVE NOMINAL VOLTAGE | 1 V | 50 V |
UNBALANCE | 1 TO 20 % OF AVERAGE MONITORING VOLTAGE | 1% | 10% |
INDIVIDUAL TRIP DELAY FOR UV, OV, UB FAULTS | 1 TO 59 SECOND OR | 1 SEC. | 3 SEC |
1 - 5 MINUTE | 1 MIN. | ||
UV, OV, UB, RP PROTECTION BYPASS | YES / NO | N. A. | NO |
RESET | AUTO / MANUAL | N.A. | MANUAL |
PASSWORD | 00 TO 99 [TWO DIGITS] | 1 | 3 |
FACTORY SET | YES / NO | N. A. | NO |
3 PH. 3 W (System Supply - 110 VAC PH - PH)
PARAMETER | SPECIFICATION | RESOLUTION | Factory Setting |
NOMINAL MONITORING VOLTAGE | 110 VAC [Ph-Ph] | N.A. | 110 VAC [Ph-Ph] |
UNDER VOLTAGE | 1 TO 15 V BELOW NOMINAL VOLTAGEÂ | 1 V | 15 V |
OVER VOLTAGE | 1 TO 35 V ABOVE NOMINAL VOLTAGE | 1 V | 20 V |
UNBALANCE | 1 TO 20 % OF AVERAGE MONITORING VOLTAGE | 1% | 10% |
INDIVIDUAL TRIP DELAY FOR UV, OV, UB FAULTS | 1 TO 59 SECOND OR | 1 SEC. | 3 SEC |
1-5 MINUTE | 1 MIN. | ||
UV, OV, UB, RP PROTECTION BYPASS | YES / NO | N. A. | NO |
RESET | AUTO / MANUAL | N.A. | MANUAL |
PASSWORD | 00 TO 99 [TWO DIGITS] | 1 | 3 |
FACTORY SET | YES / NO | N. A. | NO |
3 PH. 4 W (System Supply - 415 VAC PH - PH)
PARAMETER | SPECIFICATION | RESOLUTION | FACTORY SETTING |
NOMINAL MONITORING VOLTAGE | 220 / 230 / 240 / 250 VAC [Ph-N] | 10 V | 230 VAC [Ph-N] |
UNDER VOLTAGE | 1 TO 50 V BELOW NOMINAL VOLTAGEÂ | 1 V | 40 V |
OVER VOLTAGE | 1 TO 25 V ABOVE NOMINAL VOLTAGE | 1 V | 20 V |
UNBALANCE | 1 TO 20 % OF AVERAGE MONITORING VOLTAGE | 1% | 10% |
INDIVIDUAL TRIP DELAY FOR UV, OV, UB FAULTS | 1 TO 59 SECOND OR | 1 SEC. | 3 SEC |
1 - 5 MINUTE | 1 MIN. | ||
UV, OV,UB, RP PROTECTION BYPASS | YES / NO | N. A. | NO |
RESET | AUTO / MANUAL | N.A. | MANUAL |
PASSWORD | 00 TO 99 [TWO DIGITS] | 1 | 3 |
FACTORY SET | YES / NO | N. A. | NO |
3 PH. 4 W (System Supply - 110 VAC PH - PH)
PARAMETER | SPECIFICATION | RESOLUTION | Factory Setting |
MONITORING VOLTAGE | 63 VAC [Ph-N] | NA | 63 VAC [Ph -N] |
UNDER VOLTAGE | 1 TO 15 V BELOW NOMINAL VOLTAGEÂ | 1 V | 15 V |
OVER VOLTAGE | 1 TO 25 V ABOVE NOMINAL VOLTAGE | 1 V | 20 V |
UNBALANCE | 1 TO 20 % OF AVERAGE MONITORING VOLTAGE | 1% | 10% |
INDIVIDUAL TRIP DELAY FOR UV, OV, UB FAULTS | 1 TO 59 SECOND OR | 1 SEC. | 3 SEC |
1-5 MINUTE | 1 MIN. | ||
UV, OV, UB, RP PROTECTION BYPASS | YES / NO | N. A. | NO |
RESET | AUTO / MANUAL | N.A. | MANUAL |
PASSWORD | 00 TO 99 [TWO DIGITS] | 1 | 3 |
FACTORY SET | YES / NO | N. A. | NO |
- Test FacilitySimultaneous Press Of Esc & Up Keys.
Test Facility
- Reverse Phasing Trip Delay Instantaneous (Less Than 1 Sec.)
Reverse Phasing Trip Delay
- Setting Accuracy± 2 % Of Set Parameter
Setting Accuracy
- Time Accuracy± 5 % Of Setting
Time Accuracy
- DisplayLcd [16 X 2 Char. Type With Backlit]
Display
- Display Voltage Resolution 1 Volt
Display Voltage Resolution
- Display Accuracy± (1 % + 5 Digits) Of Nominal Voltage
Display Accuracy
- ResettingAuto / Manual [simultaneous Press Of Up & Down Keys]
Resetting
- Uv Reset Gap3 % ± 1 % Of Trip Setting.
- Ov Reset Gap3 % ± 1 % Of Trip Setting
- Unbalance Reset Gap20 % ± 5 % Of Trip Setting
Reset Gap For Auto Reset Facility
- P. On (Green)Power On
- Ov (Red)Over Voltage
- Uv (Red)Under Voltage
- Ub/sp (Red)Unbalance / Single Phasing / Reverse Phasing
Led Indications
- Enclosure96 X 96 Type Enclosure
Enclosure
- Overall [mm] 96 X 96 X 80 Mm [h X W X D]
- Cutout [mm] 92 X 92 [+ 1/– 0] Mm
Dimensions
- MountingFlush Mounting
Mounting
- Temperature0° To 60° C
- HumidityUp To 95% Rh
Operating Conditions
- Weight [gms.]800 (Approx.)
Weight [gms.]
- Optional FeatureRs232 Pc Interface With Minilec Exclusive Windows
Based Pc Side Software.