- Phase Failure Relays
- Monitoring Relays
- Motor / Pump Protection Relays
- Electronics Timers
- Liquid Level Controllers
- Power Line Transducers And MFM
- Automation Products
- Alarm Annunciators
- Products For Agri Sector
Motor / Pump Protection Relays
D3 MPR1
Micro controller based
Sensing current
Protecting against Phase Failure, Unbalance, Phase sequence, overloading, Over current/Short circuit, locked rotor,
Auto/Manual resetting
Adjustable trip settings for UC/OC, O/L, Locked rotor & earth fault
Start-up delay adjustable
2x1CO output relays and last ten faults logging
Technical Data
- System Supply 380 - 440 V AC ± 20%, 45 - 55 Hz.
- Auxiliary Supply 90 - 270 V AC / DC, 415 V AC
Supply Voltage
- Internal CT for D3 MPR15 Amp or 20 Amp. or 50 Amp
Internal CT for D3 MPR1
- Output Contacts2 CO
Output Contacts
Trip Setting
Parameters | Range | Resolution | Fact setting | Trip delay Range | Factory setting | By Pass Facility | Reset type |
Ext. CT | 50 - 600 | 5 Amp | 100 Amp | NA | NA | NA | NA |
Set current (FLC) | 30 to 100 % of FLA | 1 Amp | 20/50/100 Amp | NA | NA | NA | NA |
Over Load | Above 115 % of Set Value | NA | NA | IDMT class 2,5,10,15,20, 30 sec | 2 sec | Yes | Auto/ Manual |
Start up delay | 0 - 60 sec | 1 sec | 10 sec | NA | NA | NA | NA |
Under Current | 30 - 90% | 5% | 50% | 1- 60 sec | 5 sec | Yes | Auto/ Manual |
Over Current | 110 - 350% | 5% | 200% | 1 -10 sec | 2 sec | Yes | Auto/ Manual |
Current Unbalance | 20 – 60 % | 5% | 50% | 4 sec Fixed (+/-1 sec) | 4 sec | Yes | Auto/ Manual |
Current Single Phasing | Yes | NA | NA | 4 sec Fixed (+/-1 sec) | 4 sec | Yes | Auto/ Manual |
Reverse Phase | Yes | NA | NA | Instant ( < 2 sec) | NA | Yes (Password protected) | Auto/ Manual |
Rotor Lock | 200- 800% | 50% | 700% | Instant ( < 2 sec) | NA | Yes | Auto/ Manual |
Earth Fault | 10- 100% | 10% | 30% | 0.5-10 sec | 0.5 sec | Yes | Auto/ Manual |
- Fault MemoryLast 10 faults
Fault Memory
- Reset Auto / Manual
Resetting Mode
- Display8 X 2 AN LCD
Display
- Weight400gms (Approx.)
Weight
- Overall (L x W x D)100 x 73 x 113
- Mounting (L x W)35 mm DIN Rail
Dimensions (mm)
- Wherever not specified Contact Rating : 5A @ 230 V AC (resistive)